Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 2/13/10 | at Longwood | W | 13-12 | 1- 0- 0 | 0- 0- 0 | Daley, Allison (1-0) | Farmville, Va. | ||||
| 02/26/10 | at Boston College | 5-14 | L | 1- 1- 0 | 0- 0- 0 | 115 | Molfetta, Gina | Newton, Mass. | |||
| 02/28/10 | at Connecticut | 5-13 | L | 1- 2- 0 | 0- 0- 0 | 310 | Daley, Allison (1-2) | Storrs, Conn. | |||
| 03/06/10 | ROBERT MORRIS | W | 14-8 | 2- 2- 0 | 0- 0- 0 | 620 | Daley, Allison (2-1) | Buffalo, N.Y. | |||
| 03/10/10 | BINGHAMTON | W | 13-11 | 3- 2- 0 | 0- 0- 0 | 187 | Daley, Allison (3-1) | Buffalo, N.Y. | |||
| 03/14/10 | at ALBANY | 4-17 | L | 3- 3- 0 | 0- 0- 0 | 195 | Daley, Allison | Albany, N.Y. | |||
| 03/16/10 | ST. BONAVENTURE | W | 11-8 | 4- 3- 0 | 0- 0- 0 | 268 | Daley, Allison (4-2) | Buffalo, N.Y. | |||
| 03/21/10 | at Duquesne | 8-16 | L | 4- 4- 0 | 0- 0- 0 | 303 | Daley, Allison | Pittsburgh, Pa. | |||
| 03/28/10 | DETROIT | W | 20-5 | 5- 4- 0 | 0- 0- 0 | 173 | Molfetta, Gina (1-1) | Buffalo, N.Y. | |||
| 04/03/10 | LEHIGH | 5-16 | L | 5- 5- 0 | 0- 0- 0 | 189 | Daley, Allison (4-4) | Buffalo, N.Y. | |||
| 04/05/10 | OHIO STATE | 7-16 | L | 5- 6- 0 | 0- 0- 0 | 117 | Daley, Allison (4-5) | Buffalo, N.Y. | |||
| * | 04/09/10 | FAIRFIELD | 7-13 | L | 5- 7- 0 | 0- 1- 0 | 113 | Daley, Allison (4-6) | Buffalo, N.Y. | ||
| * | 04/11/10 | MARIST | W | 16-15 | OT | 6- 7- 0 | 1- 1- 0 | 216 | Daley, Allison (5-6) | Buffalo, N.Y. | |
| * | Apr 16, 2010 | at Siena | W | 11-7 | 7- 7- 0 | 2- 1- 0 | 65 | Daley, Allison (6-6) | Loudonville, N.Y. | ||
| * | 04/20/10 | NIAGARA | W | 18-6 | 8- 7- 0 | 3- 1- 0 | 609 | Daley, Allison (7-6) | Buffalo, N.Y. | ||
| * | Apr 23, 2010 | at Iona | W | 13-12 | 9- 7- 0 | 4- 1- 0 | 87 | Daley, Allison (7-7) | New Rochelle, NY | ||
| * | Apr 25, 2010 | at Manhattan | W | 17-14 | 10- 7- 0 | 5- 1- 0 | 135 | Daley, Allison (9-6) | Riverdale, N.Y. | ||
| Apr 30, 2010 | vs Marist | 7-8 | L | 10- 8- 0 | 5- 1- 0 | 421 | Daley, Allison (9-7) | Poughkeepsie, N.Y. |
| Team Record | W-L-T |
| Overall | 10-8 |
| Conference | 5-1 |
| Home | 6-3 |
| Away | 4-4 |
| Neutral | 0-1 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| Total | 18 | 4123 | 229 |
| Home | 9 | 2492 | 277 |
| Away | 8 | 1210 | 151 |
| Neutral | 1 | 421 | 421 |
Overall Team Statistics |
| Overall: 10-8 Conf: 5-1 Home: 6-3 Away: 4-4 Neut: 0-1 |
| TEAM STATISTICS | CAN | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 194-493 | 211-532 |
| Goals scored per game | 10.78 | 11.72 |
| Shot pct. | .394 | .397 |
| Shots on goal-Attempts | 360-493 | 415-532 |
| SOG pct. | .730 | .780 |
| Shots/Game | 27.4 | 29.6 |
| Assists | 82 | 84 |
| Free position made-Att | 39-100 | 43-110 |
| Free position pct. | .390 | .391 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 0-0 | 0-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 194 | 211 |
| Man-up | 0 | 0 |
| Man-down | 1 | 0 |
| Free-position | 39 | 43 |
| Unassisted | 112 | 127 |
| Overtime | 4 | 3 |
| Goals scored average | 10.72 | 11.66 |
| GROUND BALLS | 378 | 381 |
| DRAW CONTROLS | 216 | 226 |
| TURNOVERS | 363 | 370 |
| CAUSED TURNOVERS | 189 | 160 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 270-373 | 279-370 |
| Clear Pct. | .724 | .754 |
| PENALTIES | ||
| Number | 0 | 0 |
| Minutes | 0:00 | 0:00 |
| ATTENDANCE | ||
| Total | 2492 | 1210 |
| Dates/Avg Per Date | 9/277 | 8/151 |
| Neutral Site #/Avg | 1/421 |
|
Overall Individual Statistics |
| Overall: 10-8 Conf: 5-1 Home: 6-3 Away: 4-4 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | w-l | pct | pen-min |
| 22 | Curtis, Ashley | 18-18 | 45 | 5 | 50 | 92 | .489 | 70 | .761 | 4 | 0 | 0 | 9-22 | 16 | 5 | 36 | 5 | 0-0 | .000 | 0-0.0 |
| 10 | Poissant, Brett | 18-18 | 23 | 3 | 26 | 64 | .359 | 44 | .688 | 1 | 0 | 0 | 7-10 | 29 | 59 | 26 | 19 | 0-0 | .000 | 0-0.0 |
| 24 | Oosting, Megan | 18-17 | 33 | 7 | 40 | 60 | .550 | 43 | .717 | 2 | 0 | 0 | 5-11 | 40 | 25 | 25 | 25 | 0-0 | .000 | 0-0.0 |
| 19 | Quinn, Carly | 18-18 | 26 | 19 | 45 | 53 | .491 | 40 | .755 | 2 | 0 | 1 | 5-7 | 11 | 11 | 31 | 11 | 0-0 | .000 | 0-0.0 |
| 4 | Gray, Taylor | 18-16 | 16 | 21 | 37 | 39 | .410 | 30 | .769 | 0 | 0 | 0 | 2-4 | 7 | 9 | 44 | 4 | 0-0 | .000 | 0-0.0 |
| 5 | Morgan, Lindsey | 18-1 | 7 | 1 | 8 | 25 | .280 | 21 | .840 | 0 | 0 | 0 | 1-8 | 20 | 7 | 7 | 7 | 0-0 | .000 | 0-0.0 |
| 13 | Brown, Marissa | 18-18 | 9 | 2 | 11 | 23 | .391 | 15 | .652 | 0 | 0 | 0 | 2-6 | 36 | 18 | 21 | 31 | 0-0 | .000 | 0-0.0 |
| 8 | Gosson, Kate | 18-3 | 5 | 3 | 8 | 21 | .238 | 17 | .810 | 0 | 0 | 0 | 0-4 | 12 | 11 | 25 | 3 | 0-0 | .000 | 0-0.0 |
| 20 | Loson, Jackie | 17-15 | 9 | 7 | 16 | 21 | .429 | 15 | .714 | 0 | 0 | 0 | 3-7 | 35 | 13 | 16 | 10 | 0-0 | .000 | 0-0.0 |
| 6 | Laffey, Brianne | 13-5 | 2 | 7 | 9 | 21 | .095 | 13 | .619 | 0 | 0 | 0 | 0-5 | 3 | 3 | 15 | 2 | 0-0 | .000 | 0-0.0 |
| 14 | Wilensky, Kristy | 16-7 | 8 | 5 | 13 | 20 | .400 | 16 | .800 | 0 | 0 | 0 | 1-4 | 4 | 4 | 14 | 5 | 0-0 | .000 | 0-0.0 |
| 16 | Walton, Theresa | 16-15 | 4 | 1 | 5 | 19 | .211 | 11 | .579 | 0 | 0 | 0 | 1-2 | 17 | 16 | 21 | 13 | 0-0 | .000 | 0-0.0 |
| 25 | Brand, Rachel | 17-3 | 3 | 0 | 3 | 17 | .176 | 13 | .765 | 0 | 0 | 0 | 2-8 | 10 | 6 | 12 | 7 | 0-0 | .000 | 0-0.0 |
| 17 | McGunigle, Meghan | 13-1 | 4 | 0 | 4 | 11 | .364 | 7 | .636 | 1 | 0 | 0 | 1-2 | 2 | 5 | 3 | 1 | 0-0 | .000 | 0-0.0 |
| 3 | Rusak, Alison | 18-18 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 0-0 | 57 | 8 | 11 | 19 | 0-0 | .000 | 0-0.0 |
| 18 | Brown, Alyson | 18-18 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0-0 | 17 | 11 | 12 | 14 | 0-0 | .000 | 0-0.0 |
| 12 | Hurley, Meagan | 13-3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 5 | 1 | 3 | 3 | 0-0 | .000 | 0-0.0 |
| 11 | Black, Kaitlyn | 16-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 3 | 3 | 2 | 0-0 | .000 | 0-0.0 |
| 1 | Daley, Allison | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 33 | 0 | 31 | 5 | 0-0 | .000 | 0-0.0 |
| 7 | Butlak, Mary | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 5 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 9 | DiPasquale, Kathleen | 14-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 2 | 0-0 | .000 | 0-0.0 |
| 0 | Molfetta, Gina | 9-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 14 | 0 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| Total............... | 18 | 194 | 82 | 276 | 493 | .394 | 360 | .730 | 10 | 0 | 1 | 39-100 | 378 | 216 | 363 | 189 | 0-0 | .000 | 0-0.0 | |
| Opponents........... | 18 | 211 | 84 | 295 | 532 | .397 | 415 | .780 | 8 | 0 | 0 | 43-110 | 381 | 226 | 370 | 160 | 0-0 | .000 | 0-0.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 0 | Molfetta, Gina | 9-2 | 233:40 | 44 | 11.30 | 36 | .450 | 1 | 1 | 0 | 100 |
| 1 | Daley, Allison | 16-16 | 851:58 | 167 | 11.76 | 168 | .501 | 9 | 7 | 0 | 433 |
| Total............... | 18 | 1085:38 | 211 | 11.66 | 204 | .492 | 10 | 8 | 0 | 533 | |
| Opponents........... | 18 | 1085:38 | 194 | 10.72 | 166 | .461 | 8 | 10 | 0 | 493 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-8 | 6-3 | 4-4 | 0-1 |
| CONFERENCE | 5-1 | 2-1 | 3-0 | 0-0 |
| NON-CONFERENCE | 5-7 | 4-2 | 1-4 | 0-1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 10-8 Conf: 5-1 Home: 6-3 Away: 4-4 Neut: 0-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
22 Curtis, Ashley 18-18 45 5 50 92 .489 70 .761 36 5 4 16 6-6 12 5 17 30 .400 21 .700 10 0 2 4
10 Poissant, Brett 18-18 23 3 26 64 .359 44 .688 26 19 1 29 6-6 9 1 10 18 .500 15 .833 7 11 0 13
24 Oosting, Megan 18-17 33 7 40 60 .550 43 .717 25 25 2 40 6-6 18 3 21 32 .562 24 .750 8 13 2 18
19 Quinn, Carly 18-18 26 19 45 53 .491 40 .755 31 11 2 11 6-6 12 11 23 19 .632 17 .895 12 5 1 4
4 Gray, Taylor 18-16 16 21 37 39 .410 30 .769 44 4 0 7 6-5 9 8 17 16 .562 13 .812 21 2 0 2
5 Morgan, Lindsey 18-1 7 1 8 25 .280 21 .840 7 7 0 20 6-1 4 0 4 10 .400 8 .800 2 4 0 5
13 Brown, Marissa 18-18 9 2 11 23 .391 15 .652 21 31 0 36 6-6 7 2 9 17 .412 11 .647 6 8 0 6
8 Gosson, Kate 18-3 5 3 8 21 .238 17 .810 25 3 0 12 6-0 0 0 0 3 .000 3 1.000 7 2 0 4
20 Loson, Jackie 17-15 9 7 16 21 .429 15 .714 16 10 0 35 5-5 5 3 8 8 .625 5 .625 4 3 0 6
6 Laffey, Brianne 13-5 2 7 9 21 .095 13 .619 15 2 0 3 5-1 2 2 4 9 .222 6 .667 3 1 0 1
14 Wilensky, Kristy 16-7 8 5 13 20 .400 16 .800 14 5 0 4 5-1 2 1 3 2 1.000 2 1.000 2 1 0 0
16 Walton, Theresa 16-15 4 1 5 19 .211 11 .579 21 13 0 17 6-5 1 1 2 4 .250 1 .250 5 5 0 8
25 Brand, Rachel 17-3 3 0 3 17 .176 13 .765 12 7 0 10 6-1 0 0 0 4 .000 2 .500 3 0 0 2
17 McGunigle, Meghan 13-1 4 0 4 11 .364 7 .636 3 1 1 2 5-0 1 0 1 6 .167 4 .667 1 0 0 0
3 Rusak, Alison 18-18 0 0 0 3 .000 2 .667 11 19 0 57 6-6 0 0 0 3 .000 2 .667 2 6 0 22
18 Brown, Alyson 18-18 0 0 0 2 .000 2 1.000 12 14 0 17 6-6 0 0 0 0 .000 0 .000 5 6 0 6
12 Hurley, Meagan 13-3 0 0 0 1 .000 1 1.000 3 3 0 5 6-1 0 0 0 0 .000 0 .000 0 1 0 0
11 Black, Kaitlyn 16-4 0 0 0 1 .000 0 .000 3 2 0 2 6-4 0 0 0 0 .000 0 .000 3 0 0 2
7 Butlak, Mary 5-0 0 0 0 0 .000 0 .000 1 0 0 5 3-0 0 0 0 0 .000 0 .000 1 0 0 5
0 Molfetta, Gina 9-2 0 0 0 0 .000 0 .000 2 1 0 14 4-0 0 0 0 0 .000 0 .000 1 1 0 2
9 DiPasquale, Kathleen 14-0 0 1 1 0 .000 0 .000 1 2 0 3 4-0 0 0 0 0 .000 0 .000 0 1 0 1
1 Daley, Allison 16-16 0 0 0 0 .000 0 .000 31 5 0 33 6-6 0 0 0 0 .000 0 .000 8 0 0 9
Total............... 0 194 82 276 493 .394 360 .730 363 189 10 378 6 82 37 119 181 .453 134 .740 111 70 5 120
Opponents........... 0 211 84 295 532 .397 415 .780 370 160 8 381 6 67 23 90 185 .362 141 .762 111 50 1 123
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
0 Molfetta, Gina 9-2 233:40 44 11.30 36 .450 1 1 0 100 4-0 63:13 13 12.34 11 .458 0 0 0 30
1 Daley, Allison 16-16 851:58 167 11.76 168 .501 9 7 0 433 6-6 302:25 54 10.71 63 .538 5 1 0 155
Total............... 18 1085:38 211 11.66 204 .492 10 8 0 533 6 365:38 67 10.99 74 .525 5 1 0 185
Opponents........... 18 1085:38 194 10.72 166 .461 8 10 0 493 6 365:38 82 13.46 52 .388 1 5 0 181
|
|
|
Player High/Low Analysis |
| Canisius - INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | Quinn, Carly at Manhattan (Apr 25) | |||
| 8 | Curtis, Ashley vs Robert Morris (03/06/10) | ||||
| GOALS.............. | 8 | Curtis, Ashley vs Robert Morris (03/06/10) | |||
| 7 | Quinn, Carly at Manhattan (Apr 25) | ||||
| ASSISTS............ | 5 | Quinn, Carly vs Niagara (04/20/10) | |||
| 4 | Quinn, Carly vs DETROIT (03/28/10) | ||||
| SHOTS.............. | 13 | Curtis, Ashley vs Binghamton (03/10/10) | |||
| 12 | Curtis, Ashley vs Marist (04/11/10) | ||||
| SHOTS ON GOAL...... | 11 | Curtis, Ashley vs Binghamton (03/10/10) | |||
| 9 | Curtis, Ashley vs Robert Morris (03/06/10) | ||||
| SAVES.............. | 20 | Daley, Allison at Siena (Apr 16) | |||
| 15 | Daley, Allison vs Marist (Apr 30) | ||||
| 15 | Daley, Allison vs Marist (04/11/10) | ||||
| GROUND BALLS....... | 8 | Rusak, Alison at Manhattan (Apr 25) | |||
| 6 | Daley, Allison vs Marist (Apr 30) | ||||
| 6 | Oosting, Megan vs Marist (04/11/10) | ||||
| 6 | Rusak, Alison vs Marist (04/11/10) | ||||
| 6 | Rusak, Alison vs St. Bonaventure (03/16/10) | ||||
| 6 | Rusak, Alison vs Robert Morris (03/06/10) | ||||
| DRAW CONTROLS...... | 6 | Poissant, Brett at Iona (Apr 23) | |||
| 6 | Poissant, Brett vs Marist (04/11/10) | ||||
| 6 | Poissant, Brett at Connecticut (02/28/10) | ||||
| CAUSED TURNOVER.... | 7 | Brown, Marissa vs St. Bonaventure (03/16/10) | |||
| 4 | Poissant, Brett at Manhattan (Apr 25) | ||||
| 4 | Oosting, Megan vs Marist (04/11/10) | ||||
| 4 | Rusak, Alison vs Robert Morris (03/06/10) |
Team High/Low Analysis |
| Canisius - TEAM GAME HIGHS |
| POINTS | 31 | vs DETROIT (03/28/10) | ||
| 27 | vs Niagara (04/20/10) | |||
| GOALS | 20 | vs DETROIT (03/28/10) | ||
| 18 | vs Niagara (04/20/10) | |||
| ASSISTS | 11 | vs DETROIT (03/28/10) | ||
| 9 | vs Niagara (04/20/10) | |||
| SHOTS | 46 | vs DETROIT (03/28/10) | ||
| 43 | vs Binghamton (03/10/10) | |||
| SHOTS ON GOAL | 35 | vs DETROIT (03/28/10) | ||
| 34 | vs Binghamton (03/10/10) | |||
| SAVES | 20 | at Siena (Apr 16) | ||
| 16 | vs Marist (04/11/10) | |||
| GROUND BALLS | 32 | at Manhattan (Apr 25) | ||
| 29 | vs DETROIT (03/28/10) | |||
| TURNOVERS | 31 | vs St. Bonaventure (03/16/10) | ||
| 30 | vs Ohio State (04/05/10) | |||
| CAUSED TURNOVERS | 29 | vs St. Bonaventure (03/16/10) | ||
| 29 | vs Robert Morris (03/06/10) |
| Opponent - GAME HIGHS |
| POINTS | 25 | at Duquesne (03/21/10) | ||
| 23 | vs Ohio State (04/05/10) | |||
| GOALS | 17 | at ALBANY (03/14/10) | ||
| 16 | vs Ohio State (04/05/10) | |||
| 16 | vs LEHIGH (04/03/10) | |||
| 16 | at Duquesne (03/21/10) | |||
| ASSISTS | 9 | at Duquesne (03/21/10) | ||
| 7 | vs Ohio State (04/05/10) | |||
| 7 | at Longwood (2/13/10) | |||
| SHOTS | 38 | at ALBANY (03/14/10) | ||
| 36 | vs Marist (04/11/10) | |||
| 36 | vs Fairfield (04/09/10) | |||
| 36 | vs LEHIGH (04/03/10) | |||
| 36 | at Connecticut (02/28/10) | |||
| SHOTS ON GOAL | 31 | vs Marist (04/11/10) | ||
| 29 | vs Ohio State (04/05/10) | |||
| 29 | vs LEHIGH (04/03/10) | |||
| 29 | at ALBANY (03/14/10) | |||
| SAVES | 21 | vs Binghamton (03/10/10) | ||
| 15 | vs DETROIT (03/28/10) | |||
| GROUND BALLS | 27 | vs Ohio State (04/05/10) | ||
| 26 | vs DETROIT (03/28/10) | |||
| TURNOVERS | 29 | vs St. Bonaventure (03/16/10) | ||
| 29 | vs Robert Morris (03/06/10) | |||
| CAUSED TURNOVERS | 31 | vs St. Bonaventure (03/16/10) | ||
| 30 | vs Ohio State (04/05/10) |
| Canisius - GAME LOWS |
| POINTS | 5 | at ALBANY (03/14/10) | ||
| 5 | vs LEHIGH (04/03/10) | |||
| GOALS | 4 | at ALBANY (03/14/10) | ||
| 5 | at Boston College (02/26/10) | |||
| 5 | at Connecticut (02/28/10) | |||
| 5 | vs LEHIGH (04/03/10) | |||
| ASSISTS | 0 | vs LEHIGH (04/03/10) | ||
| 1 | at ALBANY (03/14/10) | |||
| SHOTS | 11 | at Boston College (02/26/10) | ||
| 19 | at Connecticut (02/28/10) | |||
| 19 | vs LEHIGH (04/03/10) | |||
| SHOTS ON GOAL | 9 | at Boston College (02/26/10) | ||
| 10 | vs LEHIGH (04/03/10) | |||
| SAVES | 6 | vs Robert Morris (03/06/10) | ||
| 7 | vs St. Bonaventure (03/16/10) | |||
| 7 | vs Niagara (04/20/10) | |||
| GROUND BALLS | 7 | at Duquesne (03/21/10) | ||
| 7 | at Iona (Apr 23) | |||
| TURNOVERS | 11 | vs Fairfield (04/09/10) | ||
| 12 | vs DETROIT (03/28/10) | |||
| CAUSED TURNOVERS | 10 | at Iona (Apr 23) | ||
| 14 | at Duquesne (03/21/10) |
| Opponent - GAME LOWS |
| POINTS | 7 | vs DETROIT (03/28/10) | ||
| 8 | vs Niagara (04/20/10) | |||
| GOALS | 5 | vs DETROIT (03/28/10) | ||
| 6 | vs Niagara (04/20/10) | |||
| ASSISTS | 2 | vs DETROIT (03/28/10) | ||
| 2 | vs Fairfield (04/09/10) | |||
| 2 | vs Niagara (04/20/10) | |||
| SHOTS | 17 | vs Robert Morris (03/06/10) | ||
| 19 | vs DETROIT (03/28/10) | |||
| SHOTS ON GOAL | 13 | vs Niagara (04/20/10) | ||
| 14 | vs Robert Morris (03/06/10) | |||
| SAVES | 2 | vs Robert Morris (03/06/10) | ||
| 4 | at Boston College (02/26/10) | |||
| 4 | at Iona (Apr 23) | |||
| GROUND BALLS | 15 | at Duquesne (03/21/10) | ||
| 15 | vs Fairfield (04/09/10) | |||
| TURNOVERS | 10 | at Iona (Apr 23) | ||
| 14 | at Duquesne (03/21/10) | |||
| CAUSED TURNOVERS | 11 | vs Fairfield (04/09/10) | ||
| 12 | vs DETROIT (03/28/10) |